The following fees and limits will apply to the usage of the Card:
OnePay card account fees
Pay as you go (PAYG) |
Active |
Active Plus |
|
Monthly package (per calendar month) | £0.00 | £9.00 | £14.00 |
Inclusive number of ATM withdrawals (per calendar month) | 0 | 5 | 20 |
Card purchases (GBP currency) | Free |
Up to £50 cashback (UK merchant specific only) | Free |
Card account set-up | Free |
ATM balance enquiry | Free |
Online portal management | Free |
PIN reminder – automated telephone service | Free – calls are charged at your standard network rate, calls from mobiles may be higher. |
Transactions marked with * are only applicable once the inclusive number has been exceeded for Active and Active Plus |
|||
ATM withdrawals (GBP currency) * | £1.20 | £1.20 | £1.20 |
ATM withdrawals (non-GBP currency) * | £2.25 | £2.25 | £2.25 |
Card account loads | £1.50 | Free | Free |
Transfer to another OnePay card account (Primary customers may transfer to Select customers only) | £0.25 | Free | Free |
Card purchases (non-GBP currency) | £1.00 | £1.00 | £1.00 |
Foreign currency conversion fee (currency conversion charge for non-GBP card transactions) | 2% | 2% | 2% |
Redemption fee (bank transfer to a UK bank) | £5.00 | £5.00 | £5.00 |
Redemption fee (bank transfer to a non-UK bank) | £10.00 | £10.00 | £10.00 |
Quasi cash | £1.50 | £1.50 | £1.50 |
Declined transaction | £0.50 | £0.50 | £0.50 |
Lost/stolen/expired replacement card | £3.00 | £3.00 | £3.00 |
Inactivity fee (no use for 60 days) | £2.00 per month | N/A | N/A |
OnePay card account limits
Primary Customer (Agency introduced only) |
Select Customer (additional identification checks completed) |
|||||||
OnePay card account maximum balance | £10,000 | £40,000 | ||||||
Maximum and Minimum Card Limits |
Per Transaction |
Per Day |
Per 28 Days |
Per Year |
Per Transaction |
Per Day |
Per 28 Days |
Per Year |
Cash withdrawal via an ATM | £300 | £500 | £5,000 | £18,000 | £300 | £500 | £10,000 | N/A |
Minimum cash withdrawal via an ATM | £5 | N/A | N/A | N/A | £5 | N/A | N/A | N/A |
Number of cash withdrawals via an ATM | N/A | 4 | N/A | N/A | N/A | 4 | N/A | N/A |
Card purchases | £1,500 | £2,500 | £18,000 | N/A | £4,000 | £7,000 | £20,000 | N/A |
Number of card purchases | N/A | 20 | N/A | N/A | N/A | 50 | N/A | N/A |
Card account loads | £3,500 | £3,500 | £3,500 | £18,000 | £20,000 | £20,000 | £20,000 | £40,000 |
Card account loads from a non-corporate source (Select customers only) | N/A | N/A | N/A | N/A | £3,500 | N/A | N/A | N/A |
Number of card account loads (combined with OnePay card to card transfers in for Select customers only) | N/A | 3 | N/A | N/A | N/A | 5 | N/A | N/A |
Transfers to other OnePay Card Accounts (Primary customers may transfer to Select customers only) | £250 | N/A | N/A | N/A | £250 | N/A | N/A | N/A |
Features |
Primary |
Select |
Access to your account number & sort code | No | Yes |
For a full list of Fees and Limits, see here